| Tamjanika Ivanović – Župa | 0,75 l | 830 Din. | * |
| Morava Jelić – Valjevo | 0,75 l | 1.550 Din. | ** |
| Smederevka Janko – Smederevo | 0,75 l | 670 Din. | * |
| Dar ljuWi Oskar Maurer – Fruška Gora – Srbija | 0,75 l | 730 Din. | * |
| Tamjanika Spasić – Župa | 0,75 l | 1.030 Din. | * |
| Pinot Grigio Temet – Lozovik – Srbija | 0,75 l | 1.000 Din. | * |
| Quetltalijanski Rizling Fruškogorski vinogradi – Fruška Gora | 0,75 l | 730 Din. | * |
| Rajnski Rizling Radovanović – Krnjevo | 0,75 l | 1.040 Din. | * |
| Oplen Aleksandrović – Vinča | 0,75 l | 1.260 Din. | ** |
| Rajnski Rizling Jelić – Valjevo | 0,75 l | 1.210 Din. | * |
| QuetPinot Blanc Fruškogorski vinogradi – Fruška Gora | 0,75 l | 750 Din. | * |
| Triada Bela Budimir – Župa | 0,75 l | 1.030 Din. | * |
| Mlad Mesec Do Kraja Sveta – Kovilj | 0,75 l | 780 Din. | * |
| Pino As Radovanović – Krnjevo | 0,75 l | 1.210 Din. | ** |
| Derdan Živković – Fruška Gora | 0,75 l | 955 Din. | * |
| Bellepoque Jelić – Valjevo | 0,75 l | 1.080 Din. | ** |
| Trijumf Aleksandrović – Vinča | 0,75 l | 1.570 Din. | ** |
| Chardonnay Radenković – Biserno Ostrvo | 0,75 l | 770 Din. | * |
| Ckardonnay Mačkov Podrum – Irig | 0,75 l | 820 Din. | * |
| Chardonnay Jelić – Valjevo | 0,75 l | 1.620 Din. | ** |
| Ckardonnavj Kovačević – Irig | 0,75 l | 1.140 Din. | ** |
| Chardonnay Radovanović – Krnjevo | 0,75 l | 1.210 Din. | ** |
| Chardonnay Selection Radovanović – Krnjevo | 0,75 l | 1.510 Din. | ** |
| Harizma Aleksandrović – Vinča | 0,75 l | 1.260 Din. | ** |
| Misija Baroque Janko – Smederevo | 0,75 l | 1.330 Din. | ** |
| Sauvignon Blanc Radenković – Župa | 0,75 l | 770 Din. | * |
| Sauvignon Blanc Kovačević – Irig | 0,75 l | 1.030 Din. | * |
| Sauvignon Blanc Radovanović – Krnjevo | 0,75 l | 1.140 Din. | ** |
| Sauvignon Blanc Do Kraja Sveta – Kovilj | 0,75 l | 925 Din. | * |
| Fume Blanc Cilic Enocentrik – Jagodina | 0,75 l | 1.155 Din. | ** |
| Sauvignon Blanc Villa Vinum – Župa | 0,75 l | 760 Din. | * |
| Adut Janko – Smederevo | 0,75 l | 800 Din. | * |
| Zilavka Vukoje – Trebinje – Bosna i Hercegovina | 0,75 l | 1.935 Din. | ** |
| Graševina kutjevo – Kutjevo – Hrvatska | 0,75 l | 1.040 Din. | * |
| Traminac – Iločki podrumi – Ilok – Hrvatska | 0,75 l | 780 Din. | ** |
| Graševina Mitrovac Krauthaker – Kutjevo – Hrvatska | 0,75 l | 1.870 Din. | ** |
| Malvazija Kozlović – Istra – Hrvatska | 0,75 l | 1.570 Din. | ** |
| Santa Lucia Kozlović – Istra – Hrvatska | 0,75 l | 3.470 Din. | *** |
| Muskat Kozlović – Istra – Hrvatska | 0,75 l | 1.940 Din. | ** |
| Sivi Pinot Arman – Istra – Hrvatska | 0,75 l | 1.715 Din. | ** |
| Bogdanuša Plančić – Hvar – Hrvatska | 0,75 l | 1.840 Din. | ** |
| Pošip Plenković – Hvar – Hrvatska | 0,75 l | 2.200 Din. | ** |
| Pošip Grgić – Pelješac – Hrvatska | 0,75 l | 5.145 Din. | **** |
| Pošip Čara – Pelješac – Hrvatska | 0,75 l | 1.525 Din. | ** |
| Veliko Belo Kristančić – Goriška Brda – Slovenija | 0,75 l | 3.815 Din. | *** |
| Sivi Pinot Kristančić – Goriška Brda – Slovenija | 0,75 l | 2.565 Din. | ** |
| Rebula Kristančić – Goriška Brda – Slovenija | 0,75 l | 2.440 Din. | ** |
| Rebula Scurek – Goriška Brda – Slovenija | 0,75 l | 1.530 Din. | ** |
| Aleksandrija Belo Quvee Tikveš – Kavadarci – Makedonija | 0,75 l | 1.030 Din. | * |
| Muskat Otonel Tikveš – Kavadarci – Makedonija | 0,75 l | 980 Din. | * |
| Chardonnay Chateau Kamnik – Skoplje – Makedonija | 0,75 l | 2.390 Din. | ** |
| Ckardoimay Spec. Selection Tikveš – Kavadarci – Makedonija | 0,75 l | 780 Din. | * |
| Tamjanika Spec. Selection Tikveš – Kavadarci – Makedonija | 0,75 l | 840 Din. | * |
| Sauvignon Blanc 13. Jul Plantaže – Podgorica – Crna Gora | 0,75 l | 510 Din. | * |
| Gavi Di Gavi Fontana Freda – Piemonte | 0,75 l | 1.510 Din. | ** |
| Grecante Arnaldo Caprai – Umbria | 0,75 l | 1.540 Din. | ** |
| Pinot Grigio Santa Margherita – Veneto | 0,75 l | 1.590 Din. | ** |
| Pinot Cuvee Santa Margherita – Veneto | 0,75 l | 800 Din. | * |
| Efeso Librandi – Calabria | 0,75 l | 2.290 Din. | ** |
| Critone Librandi – Calabria | 0,75 l | 1.329 Din. | ** |
| Pinot Grigio Jermann – Friuli | 0,75 l | 2.900 Din. | *** |
| Greco di Tufo Feudi di San Gregorio – Campania | 0,75 l | 2.080 Din. | ** |
| Fiano di Avellino Feudi di San Gregorio – Campania | 0,75 l | 1.995 Din. | ** |
| Pinot Grigio Di Leonardo – Friuli | 0,75 l | 1.080 Din. | ** |
| Pinot Grigio Marco Felluga – Friuli | 0,75 l | 1.820 Din. | ** |
| Skaris Livio Felluga – Friuli | 0,75 l | 1.820 Din. | ** |
| Pradalupo Fontana Freda – Piemonte – Italy | 0,5 l | 1.210 Din. | ** |
| Chablis De Maligny Jean Durup – Burgundy | 0,75 l | 1.920 Din. | ** |
| Chablis De Maligny Jean Durup – Burgundy | 0,375 l | 1.110 Din. | ** |
| Chablis Premier Cru Jean Durup – Burgundy | 0,75 l | 3.010 Din. | *** |
| Chablis Grand Cru Jean Durup – Burgundy | 0,75 l | 6.030 Din. | **** |
| Bourgogne Blanc Louis Jadot – Burgundy | 0,75 l | 1.810 Din. | ** |
| Mersault Louis Jadot – Burgundy | 0,75 l | 5.340 Din. | **** |
| Macon Blanc Villages Louis Jadot – Burgundy | 0,75 l | 1.680 Din. | ** |
| Deschants Blanc M. Chapoutier – St Joseph Rhone | 0,75 l | 2.550 Din. | ** |
| Gewurztraminer Hugel – Alsace | 0,75 l | 1.830 Din. | ** |
| Hermitage Blanc M Chapoutie – Rhone | 0,75 l | 6.650 Din. | **** |
| Belleruche Blanc M Chapoutie – Rhone | 0,75 l | 1.080 Din. | ** |
| Santenay Blanc Louis Jadot – Burgundy | 0,75 l | 4.130 Din. | **** |
| Jokan Tropk Nechselberg | 0,75 l | 1.960 Din. | ** |
| Basa Telmo Rodriguez – Rueda | 0,75 l | 1.240 Din. | ** |
| Adega De Pegoes Branco Adega De Pegoes – Terras do Sado | 0,75 l | 570 Din. | * |
| Adega De Pegoes Branco Adega De Pegoes – Terras do Sado | 0,375 l | 320 Din. | * |
| Prova Regia Companhia das Quintas – Bucelas | 0,75 l | 950 Din. | * |
| Probrana Berba ADP Adega De Pegoes – Terras do Sado | 0,75 l | 980 Din. | ** |
| Cserszegi Fűszeres Frittmann – Aoltvadkert – Mađarska | 0,75 l | 700 Din. | * |
| Private Selection Chardonnay Robert Mondavi – Central Coast – California | 0,75 l | 3.130 Din. | *** |
| Sibaris Chardonnay Reserva Unduraga – Maipo Valley – Chile | 0,75 l | 1.560 Din. | ** |
| Chardonnay Unduraga – Maipo Valley – Chile | 0,75 l | 890 Din. | * |
| Souvignon Blanc Unduraga – Maipo Valley – Chile | 0,75 l | 890 Din. | * |
| Lo Tengo Torrontes Bodega Norton – Mendoza – Argentina | 0,75 l | 830 Din. | * |
| Graffigna Centenario Chardonnay Bodegas Santijago Graffigna – San Juan – Argentina |
0,75 l | 1.420 Din. | ** |
| Sauvignon Blanc Montana – Marlborough – New Zealand | 0,75 l | 1.230 Din. | ** |
| Sauvignon Blanc Babich – Marlborough – New Zealand | 0,75 l | 1.770 Din. | ** |
| Chardonnay Jacobs Creek – Southeastern Australia – Australia |
0,75 l | 1.100 Din. | ** |
| Sauvignon Blanc Cloudy Bay – Marlborough – New Zealand | 0,75 l | 4.620 Din. | **** |
| Sauvignon Blanc D’Arenberg – South Australia – Australia | 0,75 l | 1.570 Din. | ** |
| Chardonnay D’Arenberg – South Australia – Australia | 0,75 l | 1.510 Din. | ** |
| * | Servis vina do 1.000,00 Din. se plaća 700,00 dinara |
| ** | Servis vina od 1.001,00 Din. do 2.500,00 Din. se plaća 1.000,00 dinara |
| *** | Servis vina od 2.501,00 Din. do 4.000,00 Din. se plaća 1.500,00 dinara |
| **** | Servis vina preko 4.001,00 Din. se plaća 2.000,00 dinara |